I set out 2011 with a small goal for myself, and I achieved it!! It feels good! I made 101.07 miles in January! Didn't loose a pound, but continued on my exercise goal all the same!
My Stats| 1-Jan | 3.6 | outdoor walk | |
| 2-Jan | 0 | outdoor walk | |
| 3-Jan | 7.27 | walk/elliptical | |
| 4-Jan | 4 | tread/elliptical | |
| 5-Jan | 3.54 | outdoor walk | |
| 6-Jan | 5.76 | walk to errands | |
| 7-Jan | 3 | walk/run tread | |
| 8-Jan | 0 | rest | |
| 9-Jan | 3 | tread/elliptical | |
| 10-Jan | 3 | tread/elliptical | |
| 11-Jan | 0 | rest | |
| 12-Jan | 0 | rest | |
| 13-Jan | 6 | bike | |
| 14-Jan | 0 | ||
| 15-Jan | 2.25 | walk | |
| 16-Jan | 0 | ||
| 17-Jan | 5.23 | walk | |
| 18-Jan | 4.37 | bike Golden Gate | |
| 19-Jan | 0 | ||
| 20-Jan | 5.67 | bike/walk | |
| 21-Jan | 0 | ||
| 22-Jan | 6.18 | bike | |
| 23-Jan | 2 | walk | |
| 24-Jan | 7.93 | bike | |
| 25-Jan | 5.61 | bike | |
| 26-Jan | 0 | ||
| 27-Jan | 4.2 | bike | |
| 28-Jan | 0 | ||
| 29-Jan | 6.23 | bike | |
| 30-Jan | 6 | stationary bike | |
| 31-Jan | 6.23 | bike | |
| Total | 101.07 | ||
| To Go | -1.07 |
I'm looking forward to getting my new Breville Juicer from CSN soon! Then I may tackle Jason Vale's 7 day detox!



























